North
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Sanford Mainers | 39 | 24-15 | 0.615 | 39 | 24-15 | 0.615 |
| Upper Valley Nighthawks | 39 | 22-16-1 | 0.577 | 39 | 22-16-1 | 0.577 |
| Keene Swamp Bats | 42 | 20-21-1 | 0.488 | 42 | 20-21-1 | 0.488 |
| North Shore Navigators | 39 | 18-21 | 0.462 | 39 | 18-21 | 0.462 |
| Vermont Mountaineers | 41 | 17-24 | 0.415 | 41 | 17-24 | 0.415 |
| North Adams SteepleCats | 37 | 8-29 | 0.216 | 37 | 8-29 | 0.216 |
South
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Marthas Vineyard Sharks | 38 | 28-10 | 0.737 | 38 | 28-10 | 0.737 |
| Newport Gulls | 41 | 25-15-1 | 0.622 | 41 | 25-15-1 | 0.622 |
| Mystic Schooners | 39 | 22-17 | 0.564 | 39 | 22-17 | 0.564 |
| Danbury Westerners | 38 | 20-18 | 0.526 | 38 | 20-18 | 0.526 |
| Bristol Blues | 41 | 21-20 | 0.512 | 41 | 21-20 | 0.512 |
| Valley Blue Sox | 37 | 17-19-1 | 0.473 | 37 | 17-19-1 | 0.473 |
| Ocean State Waves | 39 | 11-28 | 0.282 | 39 | 11-28 | 0.282 |

Sanford Mainers
Upper Valley Nighthawks
Keene Swamp Bats
North Shore Navigators
Vermont Mountaineers
North Adams SteepleCats
Marthas Vineyard Sharks
Newport Gulls
Mystic Schooners
Danbury Westerners
Bristol Blues
Valley Blue Sox
Ocean State Waves