Official Baseball Box Score

Bristol Blues vs. Newport Gulls

6/8/2026 — Newport, RI (Cardines Field)

Umpires: HP: Matthew Newman • 1B: Mike Griffin • 2B: Carl RodriguezStart: 6:35 PMDuration: 3:06Attendance: 1151 • Next Game Probable Starter: Newport Gulls: Mason Christopher Next Game Probable Starter: Bristol Blues: Frank Spirito

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 0 0 0 0 0 0 0 3 0 3 4 1
Newport Gulls 0 0 0 0 3 0 0 0 1 4 8 1
Bristol Blues 3 (3-2, 2-2)
Player AB R H RBI BB SO PO A LOB
Antonio Ducatelli cf 5 0 0 0 0 4 1 0 1
Colin Crowley 3b 5 0 0 0 0 2 0 1 0
Christopher DiPrima 2b 4 0 0 0 1 3 1 3 1
Nicholas Francuzenko 1b 3 1 1 0 1 1 8 0 1
Scott Gell dh 2 1 1 0 2 1 0 0 1
Westin Boyle ss 3 0 0 1 1 2 0 1 0
Mason Breton rf 3 1 1 0 1 2 3 0 0
Steve Polizzi c 3 0 1 1 1 2 9 2 2
   Justin Ruiz c 0 0 0 0 0 0 2 0 0
Trent Rice lf 3 0 0 1 1 0 0 0 5
John Hughes p 0 0 0 0 0 0 0 0 0
   Jack Ruditzky 0 0 0 0 0 0 0 0 0
   Ethan Marzo 0 0 0 0 0 0 0 0 0
   James Mulvaney 0 0 0 0 0 0 1 1 0
   Samuel Schmidt p 0 0 0 0 0 0 0 1 0
Totals 31 3 4 3 8 17 25 9 11
Newport Gulls 4 (1-2-1, 1-1-1)
Player AB R H RBI BB SO PO A LOB
Chris Klug cf 4 1 0 0 0 3 1 0 0
   Ryan Novak ph 0 0 0 0 1 0 0 0 0
Tristan Salinas lf 5 0 3 0 0 0 0 0 0
Maddox Haley 3b 4 1 2 1 1 0 0 0 0
Cole Johnson dh 3 1 2 3 1 1 0 0 0
Ryan Jaros 1b 4 0 0 0 0 3 7 0 2
Gus Gandy ss 3 0 0 0 0 1 0 4 3
Mason Ligenza rf 4 0 0 0 0 3 0 0 1
Braxton Tramel 2b 2 1 0 0 1 1 2 2 0
Adam Broski c 4 0 1 0 0 1 17 0 1
Nate Schlote p 0 0 0 0 0 0 0 0 0
   Kyler Zagar 0 0 0 0 0 0 0 0 0
   Ethan Rose 0 0 0 0 0 0 0 1 0
   Zane Stahl p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 4 13 27 7 7
Bristol Blues
E - Colin Crowley.
2B - Nicholas Francuzenko; Mason Breton.
RBI - Westin Boyle; Steve Polizzi; Trent Rice.
SB - Trent Rice.
Newport Gulls
E - Maddox Haley.
2B - Tristan Salinas.
HR - Cole Johnson.
RBI - Maddox Haley; Cole Johnson 3.
SB - Maddox Haley.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Hughes 3.0 3 0 0 2 6 0 0 0 0 0 12 14 1 2 49
Jack Ruditzky 2.0 2 3 2 1 2 1 0 0 1 0 9 11 2 2 37
Ethan Marzo 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
James Mulvaney 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 8
Samuel Schmidt (L, 0-1) 1.1 2 1 1 1 2 0 0 0 1 0 6 8 1 1 30
Totals 8.1 8 4 3 4 13 1 0 0 2 0 33 39 5 6 136
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Schlote 3.0 0 0 0 3 7 0 0 0 0 0 9 12 0 2 58
Kyler Zagar 2.1 0 0 0 2 5 0 0 0 2 0 7 11 1 1 42
Ethan Rose 2.0 2 3 3 3 3 0 0 0 0 0 8 11 1 1 50
Zane Stahl (W, 1-0) 1.2 2 0 0 0 2 0 0 0 0 0 7 7 0 3 24
Totals 9.0 4 3 3 8 17 0 0 0 2 0 31 41 2 7 174
Bristol Blues
Batters Faced - John Hughes 14; Jack Ruditzky 11; Ethan Marzo 3; James Mulvaney 3; Samuel Schmidt 8.
HBP - Jack Ruditzky; Samuel Schmidt.
Newport Gulls
Batters Faced - Nate Schlote 12; Kyler Zagar 11; Ethan Rose 11; Zane Stahl 7.
HBP - Kyler Zagar 2.