Baseball Statistics - Newport Gulls

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

39 Adam Agresti........ .391 20 19 69 15 27 - - 3 21 36 .522 14 - 15 - .494 - - 7 - - - - -
30 Cade Brown.......... .373 15 14 51 14 19 - - 2 16 25 .490 8 - 14 - .458 - - 2 - - - - -
3 Matthew Bolton...... .311 43 43 167 41 52 - - 6 36 70 .419 33 - 33 - .425 - - 10 - - - - -
5 Michael Gupton...... .296 42 40 169 35 50 - - 9 28 77 .456 16 - 57 - .357 - - 15 - - - - -
35 Randy Seymour....... .273 41 41 165 21 45 - - 3 27 54 .327 12 - 47 - .322 - - 7 - - - - -
8 AJ Evasco........... .264 15 13 53 10 14 - - 1 6 17 .321 4 - 11 - .316 - - 0 - - - - -
1 Colby Wallace....... .259 36 34 139 26 36 - - 2 22 42 .302 14 - 22 - .327 - - 6 - - - - -
31 Ryan Novak.......... .246 36 35 118 22 29 - - 4 21 41 .347 26 - 35 - .382 - - 1 - - - - -
7 Kyle Branch......... .243 34 32 115 22 28 - - 0 10 28 .243 18 - 25 - .346 - - 13 - - - - -
20 Andreaus Lewis...... .230 30 28 113 14 26 - - 2 14 32 .283 18 - 40 - .336 - - 6 - - - - -
45 Petey Craska........ .219 36 32 105 21 23 - - 4 21 35 .333 25 - 45 - .369 - - 1 - - - - -
2 Josh Castellani..... .197 22 18 71 14 14 - - 1 9 17 .239 14 - 27 - .329 - - 1 - - - - -
34 Adrian Areizaga..... .183 20 19 60 10 11 - - 0 6 11 .183 9 - 19 - .290 - - 1 - - - - -
13 Matt Ossenfort...... .183 27 23 82 8 15 - - 1 10 18 .220 10 - 27 - .272 - - 2 - - - - -
25 Shane Williams...... .174 16 7 23 5 4 - - 0 2 4 .174 5 - 6 - .321 - - 7 - - - - -
21 Zachary Taylor...... .154 11 5 13 3 2 - - 1 4 5 .385 3 - 8 - .313 - - 0 - - - - -
22 Will Fosberg........ .140 19 18 57 12 8 - - 0 3 8 .140 17 - 18 - .338 - - 1 - - - - -
38 Dorsy Asencio....... .000 1 1 5 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .254 50 50 1675 305 425 1 0 41 266 549 .328 255 3 483 0 .353 0 0 85 1 51 20 2 .973
  Opponents........... .238 50 50 1641 263 391 2 0 29 218 480 .293 257 2 506 1 .342 0 0 112 0 51 14 3 .956
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.70 1 1 50 50 - - 1 437.0 391 263 228 257 506 2 0 1 63 6.206 0 2 0 0 0
  Opponents........... 5.36 1 1 50 50 - 1 0 433.0 425 305 258 255 483 1 0 2 1675 6.250 0 3 0 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 50 73 51 20 2 .973 1 3 - - 1 0
  Opponents........... 50 68 51 14 3 .956 1 4 1 .200 0 0